<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>For Sale By Owner &#187; mls listing</title>
	<atom:link href="http://www.forsalebyowner.pn/tag/mls-listing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forsalebyowner.pn</link>
	<description>Happiness is selling a home by owner.</description>
	<lastBuildDate>Wed, 03 Mar 2010 02:10:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>For Sale By Owner Resource</title>
		<link>http://www.forsalebyowner.pn/fsbo/for-sale-by-owner-resource/</link>
		<comments>http://www.forsalebyowner.pn/fsbo/for-sale-by-owner-resource/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:26:20 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[For Sale By Owner]]></category>
		<category><![CDATA[flat fee mls]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[fsbo advertising]]></category>
		<category><![CDATA[house values]]></category>
		<category><![CDATA[mls listing]]></category>
		<category><![CDATA[real estate appraisal]]></category>

		<guid isPermaLink="false">http://www.forsalebyowner.pn/?p=259</guid>
		<description><![CDATA[Another great real estate resource for &#8220;for sale by owner&#8221; real estate sellers is the site at www.HouseZooks.com. HouseZooks gives sellers access to information and services critical to selling a home or property. Tools available at HouseZooks include home valuation, local area statistics information and resources, mortgage rate information and calculators and closing cost estimation. [...]]]></description>
			<content:encoded><![CDATA[<p>Another great real estate resource for &#8220;<a href="http://www.housezooks.com">for sale by owner</a>&#8221; real estate sellers is the site at www.HouseZooks.com. HouseZooks gives sellers access to information and services critical to selling a home or property. Tools available at HouseZooks include home valuation, local area statistics information and resources, mortgage rate information and calculators and closing cost estimation. Through HouseZooks you also can purchase reduced rate FSBO advertising and marketing on the local Realtor Multiple Listing Service for most areas of the country and/or advertisement on the leading real estate websites and portals. The <a href="http://www.housezooks.com/products-page/by-owner-home-selling-tools/">online Real Estate Store</a> at HouseZooks offers by owner sellers products such as <a href="http://www.housezooks.com/products-page/by-owner-home-selling-tools/for-sale-sign/">For Sale signs</a>, <a href="http://www.housezooks.com/products-page/by-owner-home-selling-tools/combo-lockbox/">key lockboxes</a>, <a href="http://www.housezooks.com/products-page/by-owner-home-selling-tools/virtual-tour/">virtual tours </a>and other items designed to assist in the home selling process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forsalebyowner.pn/fsbo/for-sale-by-owner-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling your home for sale by owner just got a whole lot easier.</title>
		<link>http://www.forsalebyowner.pn/fsbo/selling-your-home-for-sale-by-owner-just-got-a-whole-lot-easier/</link>
		<comments>http://www.forsalebyowner.pn/fsbo/selling-your-home-for-sale-by-owner-just-got-a-whole-lot-easier/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 15:47:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[For Sale By Owner]]></category>
		<category><![CDATA[fizzo]]></category>
		<category><![CDATA[flat fee mls]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[mls listing]]></category>
		<category><![CDATA[sale by owner]]></category>

		<guid isPermaLink="false">http://www.forsalebyowner.pn/?p=194</guid>
		<description><![CDATA[Flat fee MLS also provides significantly higher marketing exposure than FSBO. The reason is simple &#8211; most buyers go to real estate agents using the MLS to purchase a home. In fact, the most recent comprehensive study showed that over 75% of home buyer&#8217;s use a real estate agent when purchasing a home. Flat fee [...]]]></description>
			<content:encoded><![CDATA[<p>Flat fee MLS also provides significantly higher marketing exposure than FSBO. The reason is simple &#8211; most buyers go to real estate agents using the MLS to purchase a home. In fact, the most recent comprehensive study showed that over 75% of home buyer&#8217;s use a real estate agent when purchasing a home.</p>
<p>Flat fee MLS offers <a href="http://www.ihsrealty.com">for sale by owner</a> home sellers the best of both worlds. A relatively recent entry to the real estate brokerage industry, a flat fee MLS listing allows home sellers to place their property in the Realtor MLS and on Realtor.com for an upfront fee (usually in the $500 range) instead of paying a whopping 6% commission at closing. A flat fee MLS listing allows a home seller to lower their price and still, maximize their net return. Studies show that a MLS listing increases the odds of selling a home by providing the highest marketing exposure possible. Higher exposure means a greater demand and consequently a higher price. </p>
<p>Here&#8217;s how it works: Instead of listing with a traditional broker, find a flat fee broker offering MLS entry only listing of homes for sale. (for a nationwide listing of flat rate brokers visit <a href="http://www.bloomkey.com">www.Bloomkey.com</a>). A flat fee broker will enter your property into the Multiple Listing Service in your area where it can be viewed by all of the real estate agents as well as their buyers. If a buyer&#8217;s agent brings you a buyer, you pay them 1/2 of the normal commission amount, generally around 3%. For every $100,000 of your sales price, you save approximately $2,500. That means on an average $200,000 home, you can lower the sales price by about $5,000 and still net the same amount of money from the sale as if you had used a traditional real estate agent. Of course, all other factors being equal, a house selling for $195,000 sells before one selling for $200,000 in any market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forsalebyowner.pn/fsbo/selling-your-home-for-sale-by-owner-just-got-a-whole-lot-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National MLS</title>
		<link>http://www.forsalebyowner.pn/fsbo/national-mls/</link>
		<comments>http://www.forsalebyowner.pn/fsbo/national-mls/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 15:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Sale By Owner]]></category>
		<category><![CDATA[flat fee mls]]></category>
		<category><![CDATA[mls listing]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[national mls]]></category>
		<category><![CDATA[nationwide mls]]></category>

		<guid isPermaLink="false">http://www.forsalebyowner.pn/2009/01/09/national-mls/</guid>
		<description><![CDATA[How could a nationwide MLS help for sale by owner sellers? FSBO home sellers who utilize the latest online flat-fee MLS listing services of websites like bloomkey.com could benefit from the creation of a nationwide MLS. These sellers who take advantage of the marketing exposure provided by the Realtor MLS and Realtor.com would have their [...]]]></description>
			<content:encoded><![CDATA[<p>How could a <a href="http://www.ihsrealty.com">nationwide MLS</a> help <a href="http://www.bloomkey.com"target="_self"rel="external"title="For Sale By Owner" >for sale by owner</a> sellers? FSBO home sellers who utilize the latest online flat-fee MLS listing services of websites like <a href="http://www.bloomkey.com">bloomkey.com</a> could benefit from the creation of a nationwide MLS. These sellers who take advantage of the marketing exposure provided by the Realtor MLS and Realtor.com would have their properties made available to an even larger pool of potential buyers. With a national Multiple Listing Service, a listing in one city or region would immediately become available to be seen to Realtor buyer customers all over the U.S. With relocation now representing as much as 30% of the market in many areas, this could be a boon to seller&#8217;s of real estate, both traditional real estate agent listed and those listed for sale by owner. </p>
<p>Some states have already consolidated their MLSs into one large regional or statewide MLS. MRIS serves participants in Northern Virginia, Maryland, Pennsylvania and West Virginia. Connecticut MLS is a statewide MLS. There are already several separate data-sharing and other collaborative MLS efforts going on in California now in Northern California and Southern California and also in the Bakersfield-Fresno region. So, obviously the technology is certainly available for a national effort.</p>
<p>Then, what&#8217;s stopping the creation of a National MLS you might ask? Political infighting among the numerous city and regional MLSs is the main culprit. A nationwide MLS, while representing a tremendous benefit to it&#8217;s member&#8217;s and consumers, is being prevented by the individual MLS executives who face loss of control or even job loss that would be brought about with the consolidation. According to Scott Kucirek, head of the California initiative to start a statewide MLS, &#8230;&#8221;it&#8217;s a little about power and politics, and unfortunately in those conversations what gets left out is what&#8217;s right for the members. Everyone says they really are trying to do what&#8217;s really right for the members, (but) when you really look at it in many cases that&#8217;s not the intent. The politics is the issue.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forsalebyowner.pn/fsbo/national-mls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
