<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>For Sale By Owner &#187; real estate investor</title>
	<atom:link href="http://www.forsalebyowner.pn/tag/real-estate-investor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forsalebyowner.pn</link>
	<description>Happiness is selling a home by owner.</description>
	<lastBuildDate>Wed, 03 Mar 2010 02:10:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Real Estate Investors Use Flat Fee MLS</title>
		<link>http://www.forsalebyowner.pn/fsbo/real-estate-investors-use-flat-fee-mls/</link>
		<comments>http://www.forsalebyowner.pn/fsbo/real-estate-investors-use-flat-fee-mls/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Sale By Owner]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[sell by owner]]></category>
		<category><![CDATA[selling property]]></category>

		<guid isPermaLink="false">http://www.forsalebyowner.pn/?p=274</guid>
		<description><![CDATA[Real estate investors were among the first to discover the advantages of flat fee MLS listing. Predisposed to retaining equity, investors are keen to ideas that save them money with their real estate transactions and flat fee MLS gives the greatest chance of a sale while keeping selling costs down. Investors already understand the intricacies [...]]]></description>
			<content:encoded><![CDATA[<p>Real estate investors were among the first to discover the advantages of <a href="http://www.bloomkey.com">flat fee MLS listing</a>.  Predisposed to retaining equity, investors are keen to ideas that save them money with their real estate transactions and flat fee MLS gives the greatest chance of a sale while keeping selling costs down.  Investors already understand the intricacies of selling a home or property, so many of the services provided by a real estate agent are just simply superfluous. All an investor needs is access to the market provided by the Realtor&reg; Multiple Listing Service. The MLS is the Realtor&#8217;s database of available property used by real estate agents and brokers to assist each other in selling property listings. Since most real estate sells through the MLS, it&#8217;s critically important to have your property listed along with the other properties currenlty on the market. As a real estate investor paying a 5-6% commission just to be listed in the MLS is a deal breaker. Flat fee MLS allows the investor to pay a low, fixed fee to market their property to all of the area real estate agents and their buyers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forsalebyowner.pn/fsbo/real-estate-investors-use-flat-fee-mls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
